Weather forecast for September 20, 2023 in Lakeville, Minnesota
On our website you will find weather forecast for September 20, 2023 in Lakeville
September 20, 2023 in Lakeville
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 86° (86° — 88°) |
Feels like | 84° |
Pressure | 978 hPa (978 mb) |
Humidity | 37% |
Clouds | 26% |
Wind | 8 mph |
September 20, 2023 in Lakeville
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 80° (80° — 84°) |
Pressure | 979 hPa (979 mb) |
Humidity | 52% |
Clouds | 0% |
Wind | 7 mph |
September 20, 2023 in Lakeville
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 64° (64° — 72°) |
Pressure | 979 hPa (979 mb) |
Humidity | 79% |
Clouds | 44% |
Wind | 6 mph |
September 20, 2023 in Lakeville
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 58° |
Pressure | 978 hPa (978 mb) |
Humidity | 90% |
Clouds | 58% |
Wind | 4 mph |
September 20, 2023 in Lakeville
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 61° (60° — 61°) |
Pressure | 977 hPa (977 mb) |
Humidity | 82% |
Clouds | 47% |
Wind | 6 mph |
September 20, 2023 in Lakeville
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 65° (65° — 66°) |
Pressure | 975 hPa (975 mb) |
Humidity | 76% |
Clouds | 22% |
Wind | 8 mph |
September 20, 2023 in Lakeville
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 72° (68° — 72°) |
Feels like | 71° |
Pressure | 974 hPa (974 mb) |
Humidity | 61% |
Clouds | 3% |
Wind | 7 mph |
September 20, 2023 in Lakeville
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 80° (79° — 80°) |
Feels like | 81° |
Pressure | 973 hPa (973 mb) |
Humidity | 52% |
Clouds | 0% |
Wind | 8 mph |