Weather forecast for September 19, 2023 in Lakeville, Minnesota
On our website you will find weather forecast for September 19, 2023 in Lakeville
September 19, 2023 in Lakeville
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 82° (82° — 88°) |
Pressure | 973 hPa (973 mb) |
Humidity | 45% |
Clouds | 30% |
Wind | 7 mph |
September 19, 2023 in Lakeville
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 72° (72° — 80°) |
Pressure | 974 hPa (974 mb) |
Humidity | 63% |
Clouds | 0% |
Wind | 9 mph |
September 19, 2023 in Lakeville
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 61° (61° — 66°) |
Feels like | 60° |
Pressure | 975 hPa (975 mb) |
Humidity | 75% |
Clouds | 96% |
Wind | 9 mph |
September 19, 2023 in Lakeville
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 59° (56° — 59°) |
Pressure | 974 hPa (974 mb) |
Humidity | 77% |
Clouds | 94% |
Wind | 10 mph |
September 19, 2023 in Lakeville
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 61° (59° — 61°) |
Pressure | 974 hPa (974 mb) |
Humidity | 71% |
Clouds | 93% |
Wind | 12 mph |
September 19, 2023 in Lakeville
Rain from 6:00 AM to 9:00 AM
Weather | Rain (light rain) |
Temperature | 65° (59° — 65°) |
Feels like | 64° |
Pressure | 974 hPa (974 mb) |
Humidity | 63% |
Clouds | 99% |
Wind | 12 mph |
September 19, 2023 in Lakeville
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 67° (64° — 67°) |
Feels like | 66° |
Pressure | 976 hPa (976 mb) |
Humidity | 59% |
Clouds | 98% |
Wind | 9 mph |
September 19, 2023 in Lakeville
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 75° (71° — 75°) |
Feels like | 74° |
Pressure | 976 hPa (976 mb) |
Humidity | 43% |
Clouds | 75% |
Wind | 7 mph |