Lakeville (Minnesota)
Here is general information about Lakeville in Minnesota
Lakeville statistic
Coordinates | 44°38′59″N 93°14′33″W |
Country | United States |
State | Minnesota |
County | Dakota |
Founded | 1855 |
Established | 1858 |
Incorporated | 1967 |
Elevation | 971 ft (296 m) |
Time zone | UTC−6 (CST) |
ZIP code | 55044 |
Area code(s) | 952 |
FIPS code | 27-35180 |
GNIS feature ID | 0646445 |
Website | City of Lakeville |
Government (Type) | Mayor – Council |
Government (Mayor) | Doug Anderson |
Government (City) | 38.08 sq mi (98.62 km2) |
Government (Land) | 36.32 sq mi (94.07 km2) |
Government (Water) | 1.76 sq mi (4.55 km2) |
Area (City) | 38.08 sq mi (98.62 km2) |
Area (Land) | 36.32 sq mi (94.07 km2) |
Area (Water) | 1.76 sq mi (4.55 km2) |
Population (2020) (City) | 69,490 |
Population (2020) (Rank) | US: 598th MN: 11th |
Population (2020) (Density) | 1,913.27/sq mi (738.70/km2) |
Population (2020) (Metro) | 3,524,583 (US: 16th) |
Other cities info:
Lakeville/ˈleɪkvɪl/ is an exurb of Minneapolis-Saint Paul, and the largest city in Dakota County, Minnesota, United States. It is approximately 20 miles (32 km) south of both downtown Minneapolis and downtown St. Paul along Interstate Highway 35. Starting as a flourishing milling center, its agriculture industry and other major industries are still in operation. Lakeville is one of the fastest-growing cities in the Twin Cities area. The U.S. Census Bureau estimated its population to be 69,490 in 2020. Lakeville first became notable in 1910 when Marion Savage built the Dan Patch Railroad Line to service his Antlers Amusement Park. While many of Lakeville's workers commute northward to Minneapolis, Saint Paul, and more central suburbs like Bloomington, Lakeville has had major industry since the 1960s—including the Airlake Industrial Park, which is served by Airlake Airport, a regional reliever airport.